<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Money Forex</title>
		<description>Foreign exchange trading information for forex brokers, including the original forex forum, forex analysis, FX trading news, and forex ...</description>
		<link>http://www.money-forex.com</link>
		<lastBuildDate>Tue, 18 Nov 2008 14:34:32 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.money-forex.com/images/M_images/rating_star.png</url>
			<title>Money Forex</title>
			<link>http://www.money-forex.com</link>
			<description>Foreign exchange trading information for forex brokers, including the original forex forum, forex analysis, FX trading news, and forex ...</description>
		</image>
		<item>
			<title>GLOBAL MARKETS-Big rate cut in Australia spurs Asian stocks rebound</title>
			<link>http://www.money-forex.com/news/global-markets-big-rate-cut-in-australia-spurs-asian-stocks-rebound.html</link>
			<description>Panic that United States and European governments have not up till found any answer to the plague far-reaching through the worldwide economic system had pressed Asian stocks to a close to 3-year low prior.</description>
			<category>Money Forex - forex &amp; Trading News, Currency News</category>
			<pubDate>Tue, 07 Oct 2008 04:46:44 +0100</pubDate>
		</item>
		<item>
			<title>RPT-WORLDWIDE MARKETS-Panic over economic system hits Asian stocks</title>
			<link>http://www.money-forex.com/news/rpt-worldwide-markets-panic-over-economic-system-hits-asian-stocks.html</link>
			<description>Won the currency of South Korea came down 5.7 % to the buck in more than 7 years versus the USD as investors alert on the country&amp;#39;s comparatively high stage of sum unpaid, despite assurance...</description>
			<category>Money Forex - forex &amp; Trading News, Currency News</category>
			<pubDate>Tue, 07 Oct 2008 04:43:09 +0100</pubDate>
		</item>
		<item>
			<title>UPDATE 1-Gold losing on oil and US dollar; platinum at 3-year squat</title>
			<link>http://www.money-forex.com/news/update-1-gold-losing-on-oil-and-us-dollar-platinum-at-3-year-squat.html</link>
			<description>Platinum unlimited losses and tumble to its lowest in roughly three years on financial weakness and miserable car sales, particularly in the US. Silver tracked bullion lower, while palladium compressed on good deal hunting.</description>
			<category>Money Forex - forex &amp; Trading News, Currency News</category>
			<pubDate>Mon, 06 Oct 2008 01:47:40 +0100</pubDate>
		</item>
		<item>
			<title>RPT-WORLDWIDE MARKETS-Stocks go down, yen surge as crisis intensify</title>
			<link>http://www.money-forex.com/news/rpt-worldwide-markets-stocks-go-down-yen-surge-as-crisis-intensify.html</link>
			<description>The want for constancy troop up United States and Japanese government bond price and increased order for JPY and CHF, mainly after a statement on Friday showed the U.S. financial system shed the most jobs...</description>
			<category>Money Forex - forex &amp; Trading News, Currency News</category>
			<pubDate>Mon, 06 Oct 2008 01:44:29 +0100</pubDate>
		</item>
		<item>
			<title>REFILE-Nikkei cascade to 4-yr lows, financial system concern hits rigid</title>
			<link>http://www.money-forex.com/news/refile-nikkei-cascade-to-4-yr-lows-financial-system-concern-hits-rigid.html</link>
			<description>Yoshinoya Holdings Company 9861.T plunge additional than 11 % after the restaurant series cut its net revenue estimate for the year to February 2009 by 98 % in what marketplace participants said can be a...</description>
			<category>Money Forex - forex &amp; Trading News, Currency News</category>
			<pubDate>Mon, 06 Oct 2008 01:41:49 +0100</pubDate>
		</item>
		<item>
			<title>Cross Rates</title>
			<link>http://www.money-forex.com/news/cross-rates.html</link>
			<description>The EUR too fell versus the JPY with the pair apparently heading towards the 38.2 pct correctional stage at 138.99.</description>
			<category>Money Forex - forex &amp; Trading News, Currency News</category>
			<pubDate>Sat, 04 Oct 2008 02:58:51 +0100</pubDate>
		</item>
		<item>
			<title>Delta stock Daily Forex Analysis</title>
			<link>http://www.money-forex.com/news/delta-stock-daily-forex-analysis.html</link>
			<description>EURO and US Dollar is towards a downtrend, after confirming the bounce back from 1.3882 (Sept. 11 2008) at 1.3882. Technical indicator is falling, and trades situated beneath the 50- and 200-Day SMA, at present...</description>
			<category>Money Forex - forex &amp; Trading News, Currency News</category>
			<pubDate>Sat, 04 Oct 2008 02:55:40 +0100</pubDate>
		</item>
		<item>
			<title>Avantage Financial - Forex Daily Technicals, Potential spike in the Euro after payrolls</title>
			<link>http://www.money-forex.com/news/avantage-financial---forex-daily-technicals-potential-spike-in-the-euro-after-payrolls.html</link>
			<description>The spotlight will be on the US non-farm payrolls figures. Looking at the cost action above the last few days, I would not be astonished to see a point higher in EUR right after the...</description>
			<category>Money Forex - forex &amp; Trading News, Currency News</category>
			<pubDate>Sat, 04 Oct 2008 02:50:42 +0100</pubDate>
		</item>
		<item>
			<title>Commodity Analysis</title>
			<link>http://www.money-forex.com/news/commodity-analysis.html</link>
			<description>From here, targets correspondingly are set at 87.10 and then 85.50-00. The 85 level are the final resort for oil to hold any upside prospective over the middle term while it does not modify that...</description>
			<category>Money Forex - forex &amp; Trading News, Currency News</category>
			<pubDate>Sat, 04 Oct 2008 02:46:12 +0100</pubDate>
		</item>
		<item>
			<title>FOREX-USD balanced for largest weekly increase in 16 years</title>
			<link>http://www.money-forex.com/news/forex-usd-balanced-for-largest-weekly-increase-in-16-years.html</link>
			<description>The USD held gain scored against the EUR the preceding day after ECB President Trichet said inflation risk have ease, bolstering outlook the ECB will go behind other main central banks in cutting rates.</description>
			<category>Money Forex - forex &amp; Trading News, Currency News</category>
			<pubDate>Fri, 03 Oct 2008 02:47:09 +0100</pubDate>
		</item>
		<item>
			<title>Nikkei losing 1.4 percent on financial system fears, autos drop</title>
			<link>http://www.money-forex.com/news/nikkei-losing-1.4-percent-on-financial-system-fears-autos-drop.html</link>
			<description>Automakers Toyota Motors 7203.T sustained their slip after chief car companies&amp;rsquo; report a 26% fall in overall US sales for September as the disaster on Wall Street rock consumer&amp;rsquo;s confidence.</description>
			<category>Money Forex - forex &amp; Trading News, Currency News</category>
			<pubDate>Fri, 03 Oct 2008 02:41:52 +0100</pubDate>
		</item>
		<item>
			<title>RPT-GLOBAL MARKETS-Stocks fall, yen up ahead of US bailout vote</title>
			<link>http://www.money-forex.com/news/rpt-global-markets-stocks-fall-yen-up-ahead-of-us-bailout-vote.html</link>
			<description>The stream of credit remained almost frozen in capital markets; foremost to a scramble for USD financial support that has the currency on path for its main weekly increase in 16 years versus a storage...</description>
			<category>Money Forex - forex &amp; Trading News, Currency News</category>
			<pubDate>Fri, 03 Oct 2008 02:31:02 +0100</pubDate>
		</item>
		<item>
			<title>UPDATE 4-Gold slips below $900 after U.S. bailout-led gains</title>
			<link>http://www.money-forex.com/news/update-4-gold-slips-below-900-after-u.s.-bailout-led-gains.html</link>
			<description>The Nikkei averaged N225 tumbled almost 5 % to touch a three-year low after a plunge in the largest decline in Dow Jones on Monday following the negative response of the preparation to purchase up...</description>
			<category>Money Forex - forex &amp; Trading News, Currency News</category>
			<pubDate>Tue, 30 Sep 2008 04:28:01 +0100</pubDate>
		</item>
		<item>
			<title>WORLDWIDE MARKETS-Thwarted rescue hammers Asia stocks; Japanese yen up</title>
			<link>http://www.money-forex.com/news/worldwide-markets-thwarted-rescue-hammers-asia-stocks-japanese-yen-up.html</link>
			<description>Fear engrossed markets as depositors dumped rising marketplace assets, required constancy in government debt and confront the viewpoint that the disaster of self-belief in the banking industry will continue, further injuring the worldwide economy.</description>
			<category>Money Forex - forex &amp; Trading News, Currency News</category>
			<pubDate>Tue, 30 Sep 2008 04:24:49 +0100</pubDate>
		</item>
		<item>
			<title>UPDATE 2-Oil falls below $96 on financial turmoil</title>
			<link>http://www.money-forex.com/news/update-2-oil-falls-below-96-on-financial-turmoil.html</link>
			<description>The Asian stock market opened piercingly inferior after Wall Street&amp;rsquo;s largest fall since the break down of 1987, and was losing roughly 4 % amid rising fears regarding the health of the worldwide economy, with...</description>
			<category>Money Forex - forex &amp; Trading News, Currency News</category>
			<pubDate>Tue, 30 Sep 2008 04:20:15 +0100</pubDate>
		</item>
	</channel>
</rss>
